RECORDS | CHARGE |
For locating and retrieving a record | $7.50 per ¼ hour or portion thereof |
For producing a record manually | $7.50 per ¼ hour or portion thereof |
For preparing a record for disclosure | $7.50 per ¼ hour or portion thereof |
For shipping copies | actual cost of shipping method chosen by applicant plus $7.50 per ¼ hour or portion thereof of staff time to arrange shipping |
For copying records: | |
a) photocopies & computer printouts |
$0.50/page |
b) tapes or optical image |
$40.00 plus $0.50/page |
c) microfilm to paper duplication |
$0.50/page |
d) USB Drive |
$25.00 |
Oversized copying | $10.00 per sheet up to 3’; $3.00 per foot thereafter |
Copies of List of Electors | $15.00 |
Tax Demand Notice Copy | $15.00 |
Certificate of Outstanding Taxes/Utilities (to other than owner) |
$20.00 searched electronically;$30.00 searched manually |
Provision of Tax Information to Mortgage Companies | $4.00 per folio – electronic $5.00 per folio - paper |
BC Online searches | $25.00 |
Property Record Search | $75.00 Residential and $150.00 Commercial/Multi-Family |
Letters from FPO re: status of outstanding Fire Commissioners Orders and Inspection Orders with Deficiencies | $40.00 |
Information from Fire Dept. or Engineering Dept. hydrant testing records regarding water pressures and flows. | $35.00 |
MAPS | |
Zoning Map | $60.00 |
OCP Schedule A or Schedule B Map | $60.00 |
A1 Size Map Plot | $20.00 / sheet |
AO Size Map Plot | $30.00 / sheet |
Map Set (Colour) | $350.00/mapbook |
Photocopy Map Sheet | |
11x17 Colour | $4.00 / sheet |
11x17 B&W | $2.00 / sheet |
8.5x11 Colour | $2.00 / sheet |
8.5x11 B&W | $1.00 / sheet |
Copy Legal / Plot Plan | $13.00 / each |
Orthophoto Map Plots | $10.00 / sq. ft. |
GENERAL ADMINISTRATIVE COSTS | |
Returned cheques | $30.00 |
Interest on past due accounts receivable (terms net 30 days) | 2% per month compounded |
Administrative Cost Recovery Fee based on gross invoice total before taxes – exceptions include pre-established or set fee billings determined by bylaw, policy or agreement | 10% |
Penalty on past due utility billings | 5% |
Liquor Licence Applications | $500.00 |
Liquor License Application not requiring public input meeting | $250.00 |