| Connections | 6632 | |
| Storm Sewers | 102.2 | km |
| Sanitary & Combined Sewers | 158.8 | km |
| Sanitary & Combined Manholes | 2289 | |
| Storm Manholes | 1419 | |
| Catch basins | 2413 | |
| Grit Chambers | 11 | |
| Sump Manholes | 19 | |
| Pipe Type | ||
| PVC Sanitary & Storm | 61.9 | km |
| AC Sanitary & Storm | 53.9 | km |
| Conc Sanitary & Storm | 83.9 | km |
| Vit Sanitary & Storm | 26.0 | km |
| Reline Sanitary & Storm | 2.2 | km |
| Other Sanitary & Storm | 7.6 | km |
| Unknown Sanitary & Storm | 25.4 | km |
| 260.9 | km | |
| Pipe Diameter | ||
| 150mm and less | 20.0 | km |
| 200mm | 103.7 | km |
| 250mm | 38.0 | km |
| 300mm | 35.1 | km |
| 350mm | 3.8 | km |
| 375mm | 11.1 | km |
| 400mm | 3.4 | km |
| 450mm | 10.5 | km |
| 500mm | 2.2 | km |
| 525mm | 2.5 | km |
| 600mm | 11.0 | km |
| >600mm | 13.7 | km |
| mixed & unknown | 6.10 | km |
| 261.0 | km | |
| Sewage Pumpstations | 5 | |
| - Wallace - 2x40 Hp @ gpm,1x10 hp jockey | 90 | Hp |
| - Argyle - 2x140 Hp @ 250l/sec- only one at a time | 280 | Hp |
| - Josephine - 2x20 Hp submersibles | 40 | Hp |
| - Margaret - 2x20 Hp @ 1200 gpm | 40 | Hp |
| - 4th Ave - 2x10 Hp @ 400 gpm, submersibles | 20 | Hp |
| Storm Lift station | 1 | |
| - Margaret - 2x 75 Hp @ 20,000gpm | 150 | Hp |
| Force mains | 8.7 | km |
| Storm Outfalls | 112 | |
| Combined Overflows | 4 | |
| Flood Gates | 25 | |
| Major Culverts > 900mm | 52 | |
| Ditches | 9 | km |
| Sewage Treatment Facility (Lagoon) | 1 | |
| Aeration - 2 x 30HP (splash), 3 x 25 HP self-aspirating, | ||
| 2 x 75 HP (splash), 2 x 30HP (directional) = | 345 | HP |
| Capacity (Volume) | 80,000 | m3 |
| Average Flow | 15,942 | m3/day |
| Max Flow | 52,208 | m3/day |
| Min Flow | 8,216 | m3/day |
| Permit PE 297 - Flow (Continuous) | 34,100 | m3/day permit |
| - BOD5 (Monthly) 25mg/l average 2011 | 70 | mg/l permit |
| - TSS (Monthly) 48mg/l average 2011 | 70 | mg/l permit |
| - DO (Weekly) 3.3 mg/l average 2011 | ||
| Annual Volume Treated | 5,818,926 | m3 |
| as of | 31/12/2014 | |
