Fire Protection Fees & Charges
Service or Commodity | Amount of Fee |
Work done to effect compliance with an order to maintain hydrant area in default of owner. (s.18.7) | Actual cost + 9% |
Fire Department standby – contact person not arriving within 30 minutes after alarm (s. 19.5(b)) | Current Interagency Agreement Structure Engine, Type 1, all found rate in 15 minute increments. |
Fire Safety Plan review (s.21.1(c)) | $150.00 |
Vacant building – securing premises (s. 24.4) | Actual cost + 9% |
Damaged building – securing premises (s. 25.2) | Actual cost + 9% |
Nuisance investigation, response and abatement (s. 28.1 (b)) | Actual cost + 9% |
28.2 (b)) | Actual cost + 9% |
False Alarm attendance – (s. 29.1) | First Occurrence: No Action 2nd: Warning Ltr. 3rd: $250.00 4th: $400.00 5th: $600.00 Subsequent Responses to False Alarms Within the Calendar Year: $900.00 |
Work done to effect compliance with an order in default of owner (s. 30.6) | Actual cost |
Re-inspection or follow up to an order (s. 32.1) | 1st: $100.00 2nd: $250.00 3rd: $400.00 4th: $600.00 Subsequent Re-inspections or follow-up to an order for the same unresolved issue(s): $900.00 |
Fines and Tickets
NOTE: All offenses subject to fines of $200.00 per offense. | |
Offenses under Solid-Fuel Burning Appliance Emissions Bylaw No. 4802 | Section |
Installation of uncertified device | 2 |
Connected non-compliant device | 3 |
Use of non-compliant fuel | 4 |
Obstruction of inspector | 5 |
Offenses under the Fire Control Bylaw No. 4876 | |
Failure to maintain fire protection equipment | 16a |
Improper location of pumper connections | 16b |
Pumper connections and protective caps | 16c |
Obstruction to access | 16d |
Identifying signs | 16e |
Sprinkler system | 16f |
Sprinkler system during building demolition | 16g |
Smoke alarms | 16h |
Improper hydrant | 17a |
Unauthorized use of hydrant | 17b |
Tampering with hydrant | 17c |
Unauthorized removal of hydrant | 17d |
Hydrant on private property | 17e |
Hydrant maintenance | 17h |
Activation of fire alarm system | 19a |
Material on roof or balcony | 21a |
Obstruction on roof | 21b |
Obstruction of exit's | 21c |
Accumulation of combustible materials | 22a |
Depositing of ashes | 22c |
Depositing of substances likely to ignite | 22d |
Mike Owens
Fire Chief
Fire Hall, 3699 10th Avenue
Port Alberni BC V9Y 4W3
Telephone
Direct: 250-720-2540
Business: 250-724-1351
Fax: 250-723-5652